Stocks
Tuesday, 01 Apr 2025
SAPURA ENERGY BERHAD
- Board : Main
- Stock Code : 5218
- 52 Week High : 0.055
- 52 Week Low : 0.030
Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
0.045 | 0.050 | 0.045 | 0.045 | 0.000 | 0.00 | 478,502 | .045 / 883,878 | .050 / 638,323 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
12 Dec 2024 | 31 Jan 2025 | 3 | 31 Oct 2024 | 1,152,896 | -286,050 | -1.59 |
26 Sep 2024 | 31 Jan 2025 | 2 | 31 Jul 2024 | 1,208,559 | -4,307 | -.03 |
27 Jun 2024 | 31 Jan 2025 | 1 | 30 Apr 2024 | 1,176,416 | -52,603 | .45 |
25 Mar 2024 | 31 Jan 2024 | 4 | 31 Jan 2024 | 1,058,800 | -731,878 | -4.33 |
13 Dec 2023 | 31 Jan 2024 | 3 | 31 Oct 2023 | 1,103,933 | 31,793 | .19 |
SAPURA ENERGY BERHAD
The Company is an oil and gas services and solutions provider. The Group's principal business include providing end-to-end solutions and services to the upstream petroleum industry and covers activities such as installation of offshore pipelines and structures fabrication of offshore structures accommodation and support vessels drilling vessels hook-up and commissioning topside maintenance services underwater services offshore geotechnical and geophysical services project management diving services offshore support services infrastructure and specialised steel fabrication works.
Address
SAPURA@MINES,NO. 7 JALAN TASIK,THE MINES RESORT CITY,SERI KEMBANGAN, SELANGOR
Malaysia
Contact
(60) 3 8659 8800
(60) 3 8659 8848
31 Jan 2022RM'000 | 31 Jan 2023RM'000 | 31 Jan 2024RM'000 | |
Income Statement | |||
Net Turnover/Net Sales | 4,100,229 | 4,551,254 | 4,318,494 |
EBITDA | -2,160,319 | 785,873 | 312,627 |
EBIT | -8,281,707 | -2,374,395 | -124,075 |
Net Profit | -9,050,634 | -3,157,680 | -508,658 |
BALANCE SHEET | |||
Intangibles | 1,705,376 | 246,068 | 242,491 |
Fixed Assets | 6,292,181 | 4,951,396 | 5,213,619 |
Long Term Investment | 4,204,330 | 4,138,218 | 4,619,087 |
Stocks/Inventories | 428,841 | 386,193 | 431,718 |
Cash | 717,751 | 574,424 | 1,186,883 |
Current Liabilities | 15,841,620 | 15,484,383 | 18,109,554 |
Long Term Debt | - | - | - |
Provisions | - | - | - |
Minorities | - | - | - |
Total Shareholders Equity | 77,986 | -2,905,722 | -4,221,080 |
KEY RATIOS | |||
Operating Margin(%) | -215.49 | -67.05 | -2.52 |
Return on Equity Capital(%) | -200.8 | 223.34 | 14.28 |
Net Profit Margin | -220.74 | -69.38 | -11.78 |
Current Ratio | 0.21 | 0.18 | 0.2 |
Debt to Capital at Book | 0.67 | 0.85 | 0.8 |
World'Vest Base, Inc.© 2025
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
29 Apr 2019 | 31 May 2019 | 24 Jun 2019 | Special Single Tier 0.5sen TE | 30 May 2019 | |
25 Mar 2019 | 31 May 2019 | 24 Jun 2019 | Special Single Tier 0.5sen TE | 29 May 2019 |